Rest of Season Rankings (Week 14+)
2026 Season Baseline · 2026 Season · 329 players projected · 3 weeks remaining
| Rank | Player | Pos | Team | ROS | Floor | Ceil | VBD | WAR | Pass Yds | PTD | Rush Yds | RTD | Rec | Rec Yds | RcTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trevor Lawrence | QB | JAX | 60.4 | 49.7 | 71.0 | 11.0 | 0.6 | 4,098 | 29 | 361 | 9 | — | — | — |
| 2 | Patrick Mahomes | QB | KC | 59.2 | 49.5 | 68.9 | 9.9 | 0.6 | 4,200 | 27 | 515 | 6 | — | — | — |
| 3 | Jalen Hurts | QB | PHI | 58.1 | 48.3 | 67.8 | 8.8 | 0.5 | 3,509 | 27 | 448 | 9 | — | — | — |
| 4 | Jaxson Dart | QB | NYG | 57.0 | 48.3 | 65.7 | 7.7 | 0.5 | 3,543 | 18 | 593 | 11 | — | — | — |
| 5 | Dak Prescott | QB | DAL | 55.4 | 46.5 | 64.3 | 6.1 | 0.4 | 4,713 | 30 | 175 | 2 | — | — | — |
| 6 | Joe Burrow | QB | CIN | 54.8 | 45.7 | 64.0 | 5.5 | 0.3 | 4,498 | 36 | 87 | — | — | — | — |
| 7 | Daniel Jones | QB | IND | 54.5 | 45.0 | 64.0 | 5.2 | 0.3 | 4,393 | 25 | 212 | 7 | — | — | — |
| 8 | Jared Goff | QB | DET | 53.7 | 45.0 | 62.4 | 4.4 | 0.3 | 4,593 | 34 | 46 | — | — | — | — |
| 9 | Jacoby Brissett | QB | ARI | 52.0 | 43.7 | 60.2 | 2.6 | 0.2 | 4,504 | 28 | 202 | 1 | — | — | — |
| 10 | Kyler Murray | QB | ARI | 51.5 | 44.2 | 58.9 | 2.2 | 0.1 | 3,917 | 20 | 594 | 3 | — | — | — |
| 11 | Lamar Jackson | QB | BAL | 50.7 | 42.1 | 59.2 | 1.4 | 0.1 | 3,534 | 27 | 458 | 3 | — | — | — |
| 12 | Justin Fields | QB | NYJ | 50.3 | 43.6 | 57.1 | 1.0 | 0.1 | 3,069 | 13 | 724 | 8 | — | — | — |
| 13 | Drake Maye | QB | NE | 49.3 | 38.9 | 59.8 | — | — | 3,460 | 26 | 750 | 4 | — | — | — |
| 14 | Jayden Daniels | QB | WAS | 49.2 | 41.7 | 56.6 | — | — | 3,125 | 19 | 677 | 5 | — | — | — |
| 15 | Matthew Stafford | QB | LAR | 48.6 | 38.6 | 58.7 | — | — | 4,738 | 34 | — | — | — | — | — |
| 16 | Tyler Shough | QB | NO | 47.9 | 41.1 | 54.7 | — | — | 4,319 | 15 | 287 | 5 | — | — | — |
| 17 | Baker Mayfield | QB | TB | 47.3 | 39.2 | 55.5 | — | — | 3,808 | 26 | 380 | 1 | — | — | — |
| 18 | Joe Flacco | QB | CIN | 47.2 | 39.8 | 54.5 | — | — | 4,177 | 25 | 42 | 2 | — | — | — |
| 19 | Jordan Love | QB | GB | 45.5 | 38.4 | 52.7 | — | — | 3,796 | 26 | 223 | — | — | — | — |
| 20 | Justin Herbert | QB | LAC | 45.3 | 37.4 | 53.2 | — | — | 4,164 | 28 | 63 | — | — | — | — |
| 21 | Aaron Rodgers | QB | PIT | 43.8 | 36.7 | 50.9 | — | — | 3,699 | 26 | 64 | 1 | — | — | — |
| 22 | Bo Nix | QB | DEN | 41.9 | 34.9 | 48.8 | — | — | 3,907 | 25 | 29 | — | — | — | — |
| 23 | Mac Jones | QB | SF | 41.6 | 35.4 | 47.9 | — | — | 4,212 | 20 | 95 | — | — | — | — |
| 24 | J.J. McCarthy | QB | MIN | 40.8 | 31.9 | 49.7 | — | — | 3,260 | 19 | 309 | 7 | — | — | — |
| 25 | Michael Penix Jr. | QB | ATL | 40.7 | 34.8 | 46.7 | — | — | 3,892 | 17 | 132 | 2 | — | — | — |
| 26 | Bryce Young | QB | CAR | 40.6 | 33.0 | 48.2 | — | — | 3,235 | 24 | 228 | 2 | — | — | — |
| 27 | Davis Mills | QB | HOU | 38.7 | 33.7 | 43.8 | — | — | 3,362 | 14 | 170 | 3 | — | — | — |
| 28 | Spencer Rattler | QB | NO | 37.9 | 32.4 | 43.3 | — | — | 3,668 | 15 | 319 | — | — | — | — |
| 29 | Shedeur Sanders | QB | CLE | 37.5 | 30.6 | 44.4 | — | — | 3,709 | 15 | 360 | 2 | — | — | — |
| 30 | Tyrod Taylor | QB | NYJ | 35.6 | 29.5 | 41.6 | — | — | 2,871 | 14 | 408 | 3 | — | — | — |
| 31 | Geno Smith | QB | LV | 35.3 | 28.1 | 42.4 | — | — | 3,486 | 22 | 124 | — | — | — | — |
| 32 | Cam Ward | QB | TEN | 35.1 | 29.3 | 40.8 | — | — | 3,370 | 15 | 160 | 2 | — | — | — |
| 33 | Kirk Cousins | QB | ATL | 34.9 | 29.0 | 40.8 | — | — | 3,460 | 17 | 12 | 2 | — | — | — |
| 34 | Carson Wentz | QB | MIN | 34.8 | 27.9 | 41.8 | — | — | 3,503 | 20 | 192 | — | — | — | — |
| 35 | Tua Tagovailoa | QB | MIA | 33.8 | 26.2 | 41.4 | — | — | 3,357 | 24 | 53 | — | — | — | — |
| 36 | Russell Wilson | QB | NYG | 33.6 | 29.2 | 38.0 | — | — | 3,702 | 9 | 301 | — | — | — | — |
| 37 | Jake Browning | QB | CIN | 32.4 | 24.8 | 39.9 | — | — | 3,984 | 20 | — | — | — | — | — |
| 38 | Dillon Gabriel | QB | CLE | 30.2 | 26.5 | 33.9 | — | — | 2,866 | 12 | 146 | — | — | — | — |
| 39 | Brady Cook | QB | NYJ | 14.8 | 9.9 | 19.7 | — | — | 2,376 | 7 | 167 | — | — | — | — |
Scoring: Standard — Pass Yd: 0.04, Pass TD: 4, Rush Yd: 0.1, Rush TD: 6, Rec: 0, Rec Yd: 0.1, Rec TD: 6, INT: -2, Fumble: -2