Rest of Season Rankings (Week 8+)
2026 Season Baseline · 2026 Season · 329 players projected · 9 weeks remaining
| Rank | Player | Pos | Team | ROS | Floor | Ceil | VBD | WAR | Pass Yds | PTD | Rush Yds | RTD | Rec | Rec Yds | RcTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan Taylor | RB | IND | 178.5 | 147.5 | 209.5 | 128.3 | 7.5 | — | — | 1,583 | 18 | 46 | 379 | 2 |
| 2 | Bijan Robinson | RB | ATL | 174.6 | 149.3 | 199.9 | 124.4 | 7.3 | — | — | 1,465 | 7 | 79 | 820 | 4 |
| 3 | Jahmyr Gibbs | RB | DET | 173.4 | 144.2 | 202.6 | 123.2 | 7.2 | — | — | 1,215 | 13 | 77 | 616 | 5 |
| 4 | De'Von Achane | RB | MIA | 155.6 | 131.4 | 179.9 | 105.4 | 6.2 | — | — | 1,358 | 9 | 67 | 488 | 4 |
| 5 | Derrick Henry | RB | BAL | 145.2 | 119.7 | 170.8 | 95.0 | 5.6 | — | — | 1,596 | 16 | 15 | 151 | — |
| 6 | Chase Brown | RB | CIN | 129.1 | 108.8 | 149.4 | 78.8 | 4.6 | — | — | 1,021 | 6 | 69 | 433 | 5 |
| 7 | Javonte Williams | RB | DAL | 123.9 | 102.2 | 145.6 | 73.7 | 4.3 | — | — | 1,210 | 12 | 35 | 136 | 2 |
| 8 | Ashton Jeanty | RB | LV | 115.8 | 97.4 | 134.1 | 65.5 | 3.9 | — | — | 984 | 5 | 55 | 347 | 5 |
| 9 | Rico Dowdle | RB | CAR | 104.7 | 89.4 | 120.1 | 54.5 | 3.2 | — | — | 1,085 | 6 | 39 | 297 | 1 |
| 10 | Breece Hall | RB | NYJ | 99.4 | 85.8 | 112.9 | 49.1 | 2.9 | — | — | 1,070 | 4 | 36 | 348 | 1 |
| 11 | Kenneth Gainwell | RB | PIT | 98.0 | 82.7 | 113.3 | 47.8 | 2.8 | — | — | 535 | 5 | 73 | 491 | 3 |
| 12 | Zach Charbonnet | RB | SEA | 93.1 | 75.5 | 110.7 | 42.9 | 2.5 | — | — | 736 | 13 | 20 | 143 | — |
| 13 | Tony Pollard | RB | TEN | 90.9 | 77.8 | 104.0 | 40.7 | 2.4 | — | — | 1,090 | 5 | 33 | 204 | — |
| 14 | Quinshon Judkins | RB | CLE | 88.3 | 73.8 | 102.9 | 38.1 | 2.2 | — | — | 827 | 9 | 26 | 172 | — |
| 15 | Cam Skattebo | RB | NYG | 85.9 | 67.4 | 104.5 | 35.7 | 2.1 | — | — | 415 | 11 | 24 | 208 | 4 |
| 16 | David Montgomery | RB | HOU | 78.6 | 65.3 | 92.0 | 28.4 | 1.7 | — | — | 711 | 8 | 24 | 194 | — |
| 17 | Omarion Hampton | RB | LAC | 78.1 | 63.5 | 92.7 | 27.9 | 1.6 | — | — | 546 | 8 | 32 | 190 | 2 |
| 18 | Tyrone Tracy Jr. | RB | NYG | 75.4 | 64.9 | 85.9 | 25.1 | 1.5 | — | — | 738 | 2 | 36 | 287 | 2 |
| 19 | Bucky Irving | RB | TB | 75.1 | 62.7 | 87.5 | 24.8 | 1.5 | — | — | 589 | 2 | 30 | 278 | 5 |
| 20 | Kareem Hunt | RB | KC | 71.6 | 58.3 | 84.9 | 21.4 | 1.3 | — | — | 602 | 8 | 18 | 141 | 1 |
| 21 | J.K. Dobbins | RB | DEN | 67.6 | 56.4 | 78.8 | 17.4 | 1.0 | — | — | 764 | 7 | 11 | 38 | — |
| 22 | Christian McCaffrey | RB | SF | 66.7 | 49.3 | 84.2 | 16.5 | 1.0 | — | — | 84 | — | 11 | 103 | 17 |
| 23 | Rachaad White | RB | TB | 65.2 | 56.1 | 74.2 | 14.9 | 0.9 | — | — | 568 | 4 | 40 | 221 | — |
| 24 | Jordan Mason | RB | MIN | 63.7 | 52.7 | 74.7 | 13.5 | 0.8 | — | — | 764 | 6 | 14 | 50 | — |
| 25 | Tyler Allgeier | RB | ATL | 61.4 | 50.2 | 72.6 | 11.2 | 0.7 | — | — | 514 | 8 | 14 | 96 | — |
| 26 | Aaron Jones Sr. | RB | MIN | 58.8 | 50.0 | 67.7 | 8.6 | 0.5 | — | — | 554 | 3 | 28 | 198 | 1 |
| 27 | Devin Singletary | RB | NYG | 51.9 | 43.5 | 60.2 | 1.6 | 0.1 | — | — | 440 | 5 | 18 | 150 | — |
| 28 | Kenneth Walker III | RB | SEA | 51.3 | 43.2 | 59.4 | 1.0 | 0.1 | — | — | 311 | 4 | 31 | 282 | — |
| 29 | Tyjae Spears | RB | TEN | 50.2 | 43.3 | 57.2 | — | — | — | — | 281 | 3 | 45 | 264 | — |
| 30 | Bam Knight | RB | ARI | 49.7 | 39.9 | 59.6 | — | — | — | — | 270 | 6 | 22 | 160 | 1 |
| 31 | Kyren Williams | RB | LAR | 48.8 | 40.4 | 57.3 | — | — | — | — | 184 | 2 | 36 | 279 | 3 |
| 32 | Alvin Kamara | RB | NO | 47.8 | 40.9 | 54.7 | — | — | — | — | 472 | 2 | 33 | 185 | — |
| 33 | Bhayshul Tuten | RB | JAX | 47.4 | 37.1 | 57.6 | — | — | — | — | 308 | 6 | 10 | 78 | 2 |
| 34 | Travis Etienne Jr. | RB | JAX | 46.5 | 37.6 | 55.3 | — | — | — | — | 66 | — | 36 | 291 | 6 |
| 35 | Ty Johnson | RB | BUF | 45.7 | 37.5 | 53.9 | — | — | — | — | 200 | 3 | 24 | 263 | 2 |
| 36 | Sean Tucker | RB | TB | 45.2 | 35.1 | 55.2 | — | — | — | — | 318 | 7 | 8 | 35 | 1 |
| 37 | Emanuel Wilson | RB | GB | 44.2 | 37.5 | 51.0 | — | — | — | — | 501 | 3 | 15 | 99 | — |
| 38 | James Conner | RB | ARI | 44.1 | 30.8 | 57.4 | — | — | — | — | 96 | 6 | 8 | 38 | 6 |
| 39 | Michael Carter | RB | ARI | 43.7 | 38.7 | 48.7 | — | — | — | — | 332 | 1 | 33 | 269 | — |
| 40 | Rhamondre Stevenson | RB | NE | 42.3 | 36.0 | 48.6 | — | — | — | — | 215 | — | 32 | 344 | 2 |
| 41 | Isiah Pacheco | RB | KC | 41.1 | 35.7 | 46.5 | — | — | — | — | 459 | 1 | 19 | 101 | 1 |
| 42 | Dylan Sampson | RB | CLE | 37.7 | 32.2 | 43.2 | — | — | — | — | 175 | — | 33 | 271 | 2 |
| 43 | D'Andre Swift | RB | CHI | 37.0 | 31.6 | 42.4 | — | — | — | — | 132 | 1 | 34 | 298 | 1 |
| 44 | Chuba Hubbard | RB | CAR | 36.9 | 29.6 | 44.2 | — | — | — | — | 46 | 2 | 30 | 221 | 3 |
| 45 | Samaje Perine | RB | CIN | 36.5 | 30.1 | 42.9 | — | — | — | — | 379 | 3 | 17 | 86 | — |
| 46 | Woody Marks | RB | HOU | 35.9 | 29.3 | 42.4 | — | — | — | — | 129 | 1 | 24 | 208 | 3 |
| 47 | Jaylen Warren | RB | PIT | 35.9 | 30.6 | 41.1 | — | — | — | — | 43 | — | 40 | 334 | 2 |
| 48 | Saquon Barkley | RB | PHI | 35.2 | 30.0 | 40.4 | — | — | — | — | 107 | — | 37 | 273 | 2 |
| 49 | Justice Hill | RB | BAL | 34.2 | 27.2 | 41.2 | — | — | — | — | 94 | 3 | 21 | 168 | 2 |
| 50 | Isaiah Davis | RB | NYJ | 31.2 | 27.4 | 34.9 | — | — | — | — | 236 | 1 | 21 | 187 | — |
| 51 | Brian Robinson Jr. | RB | SF | 30.7 | 26.4 | 35.1 | — | — | — | — | 396 | 2 | 8 | 25 | — |
| 52 | Devin Neal | RB | NO | 30.5 | 25.6 | 35.5 | — | — | — | — | 205 | 3 | 17 | 105 | — |
| 53 | Josh Jacobs | RB | GB | 28.4 | 24.1 | 32.7 | — | — | — | — | 56 | — | 36 | 281 | 1 |
| 54 | Ray Davis | RB | BUF | 28.1 | 24.0 | 32.2 | — | — | — | — | 274 | — | 10 | 86 | 2 |
| 55 | Emari Demercado | RB | ARI | 27.4 | 23.6 | 31.2 | — | — | — | — | 313 | — | 13 | 101 | 1 |
| 56 | TreVeyon Henderson | RB | NE | 27.1 | 23.3 | 30.9 | — | — | — | — | 75 | — | 35 | 221 | 1 |
| 57 | Ollie Gordon II | RB | MIA | 26.7 | 21.5 | 31.9 | — | — | — | — | 196 | 3 | 7 | 33 | 1 |
| 58 | Keaton Mitchell | RB | BAL | 26.0 | 22.3 | 29.6 | — | — | — | — | 343 | 1 | 9 | 63 | — |
| 59 | Brashard Smith | RB | KC | 25.7 | 22.1 | 29.3 | — | — | — | — | 150 | — | 25 | 171 | 1 |
| 60 | Audric Estime | RB | NO | 25.5 | 21.6 | 29.3 | — | — | — | — | 197 | 2 | 12 | 104 | — |
| 61 | Tank Bigsby | RB | PHI | 24.4 | 20.7 | 28.2 | — | — | — | — | 342 | 2 | — | — | — |
| 62 | Kyle Juszczyk | RB | SF | 24.1 | 20.4 | 27.7 | — | — | — | — | — | — | 24 | 214 | 2 |
| 63 | Malik Davis | RB | DAL | 22.7 | 18.5 | 26.9 | — | — | — | — | 249 | 3 | — | — | — |
| 64 | Jaylen Wright | RB | MIA | 22.6 | 17.6 | 27.6 | — | — | — | — | 287 | 3 | — | — | — |
| 65 | Miles Sanders | RB | DAL | 20.5 | 15.1 | 26.0 | — | — | — | — | 119 | 4 | 8 | 30 | — |
| 66 | Kendre Miller | RB | NO | 19.5 | 16.3 | 22.7 | — | — | — | — | 193 | 2 | 5 | 30 | — |
| 67 | Jaret Patterson | RB | LAC | 18.0 | 14.3 | 21.7 | — | — | — | — | 160 | 3 | — | — | — |
| 68 | Raheim Sanders | RB | CLE | 17.6 | 13.3 | 21.9 | — | — | — | — | 92 | 4 | — | — | — |
| 69 | Zavier Scott | RB | MIN | 17.0 | 14.2 | 19.8 | — | — | — | — | 115 | — | 14 | 97 | 1 |
| 70 | Kyle Monangai | RB | CHI | 16.9 | 15.2 | 18.6 | — | — | — | — | 63 | — | 18 | 165 | — |
| 71 | Jaleel McLaughlin | RB | DEN | 16.3 | 13.4 | 19.2 | — | — | — | — | 188 | 2 | — | — | — |
| 72 | Jerome Ford | RB | CLE | 16.2 | 14.6 | 17.8 | — | — | — | — | 73 | — | 26 | 104 | — |
| 73 | Kimani Vidal | RB | LAC | 15.3 | 12.7 | 17.9 | — | — | — | — | 31 | — | 16 | 137 | 1 |
| 74 | Trey Benson | RB | ARI | 15.2 | 13.6 | 16.7 | — | — | — | — | 160 | — | 13 | 63 | — |
| 75 | Ameer Abdullah | RB | IND | 14.9 | 12.3 | 17.4 | — | — | — | — | 61 | 1 | 16 | 100 | — |
| 76 | Braelon Allen | RB | NYJ | 14.6 | 9.7 | 19.4 | — | — | — | — | 75 | 4 | — | — | — |
| 77 | Jaydon Blue | RB | DAL | 14.2 | 10.1 | 18.4 | — | — | — | — | 129 | 3 | — | — | — |
| 78 | Jawhar Jordan | RB | HOU | 14.1 | 12.7 | 15.5 | — | — | — | — | 194 | — | 7 | 36 | — |
| 79 | Tyler Badie | RB | DEN | 12.4 | 11.1 | 13.6 | — | — | — | — | — | — | 19 | 140 | — |
| 80 | Raheem Mostert | RB | LV | 12.2 | 11.0 | 13.4 | — | — | — | — | 103 | — | 12 | 69 | — |
| 81 | Nick Chubb | RB | HOU | 10.4 | 9.3 | 11.4 | — | — | — | — | 63 | — | 13 | 68 | — |
| 82 | Terrell Jennings | RB | NE | 10.3 | 8.0 | 12.6 | — | — | — | — | 74 | 2 | — | — | — |
| 83 | George Holani | RB | SEA | 9.2 | 6.5 | 11.8 | — | — | — | — | 73 | 2 | — | — | — |
| 84 | RJ Harvey | RB | DEN | 9.1 | 8.2 | 10.0 | — | — | — | — | 57 | — | 9 | 69 | — |
| 85 | Austin Ekeler | RB | WAS | 5.6 | 5.0 | 6.1 | — | — | — | — | 44 | — | 5 | 37 | — |
| 86 | DJ Giddens | RB | IND | 5.1 | 4.6 | 5.6 | — | — | — | — | 97 | — | — | — | — |
| 87 | Trayveon Williams | RB | CLE | 4.9 | 4.4 | 5.4 | — | — | — | — | — | — | 7 | 57 | — |
| 88 | Najee Harris | RB | LAC | 3.2 | 2.9 | 3.6 | — | — | — | — | 61 | — | — | — | — |
| 89 | Corey Kiner | RB | ARI | 3.1 | 2.8 | 3.4 | — | — | — | — | 58 | — | — | — | — |
| 90 | Khalil Herbert | RB | NYJ | 2.8 | 2.5 | 3.1 | — | — | — | — | 53 | — | — | — | — |
| 91 | Kaleb Johnson | RB | PIT | 2.6 | 1.9 | 3.3 | — | — | — | — | 70 | — | — | — | — |
| 92 | Ty Chandler | RB | MIN | 2.5 | 2.3 | 2.8 | — | — | — | — | 48 | — | — | — | — |
| 93 | Evan Hull | RB | NO | 2.5 | 2.2 | 2.7 | — | — | — | — | 47 | — | — | — | — |
| 94 | Zamir White | RB | LV | 1.7 | 1.5 | 1.9 | — | — | — | — | 32 | — | — | — | — |
Scoring: Half PPR — Pass Yd: 0.04, Pass TD: 4, Rush Yd: 0.1, Rush TD: 6, Rec: 0.5, Rec Yd: 0.1, Rec TD: 6, INT: -2, Fumble: -2