Rest of Season Rankings (Week 4+)
2026 Season Baseline · 2026 Season · 329 players projected · 13 weeks remaining
| Rank | Player | Pos | Team | ROS | Floor | Ceil | VBD | WAR | Pass Yds | PTD | Rush Yds | RTD | Rec | Rec Yds | RcTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan Taylor | RB | IND | 257.9 | 213.1 | 302.6 | 185.3 | 10.9 | — | — | 1,583 | 18 | 46 | 379 | 2 |
| 2 | Bijan Robinson | RB | ATL | 252.2 | 215.7 | 288.7 | 179.6 | 10.6 | — | — | 1,465 | 7 | 79 | 820 | 4 |
| 3 | Jahmyr Gibbs | RB | DET | 250.5 | 208.3 | 292.7 | 177.9 | 10.5 | — | — | 1,215 | 13 | 77 | 616 | 5 |
| 4 | De'Von Achane | RB | MIA | 224.8 | 189.8 | 259.8 | 152.2 | 9.0 | — | — | 1,358 | 9 | 67 | 488 | 4 |
| 5 | Derrick Henry | RB | BAL | 209.8 | 172.9 | 246.7 | 137.2 | 8.1 | — | — | 1,596 | 16 | 15 | 151 | — |
| 6 | Chase Brown | RB | CIN | 186.5 | 157.1 | 215.8 | 113.9 | 6.7 | — | — | 1,021 | 6 | 69 | 433 | 5 |
| 7 | Javonte Williams | RB | DAL | 179.0 | 147.6 | 210.3 | 106.4 | 6.3 | — | — | 1,210 | 12 | 35 | 136 | 2 |
| 8 | Ashton Jeanty | RB | LV | 167.2 | 140.7 | 193.7 | 94.6 | 5.6 | — | — | 984 | 5 | 55 | 347 | 5 |
| 9 | Rico Dowdle | RB | CAR | 151.3 | 129.1 | 173.4 | 78.7 | 4.6 | — | — | 1,085 | 6 | 39 | 297 | 1 |
| 10 | Breece Hall | RB | NYJ | 143.5 | 124.0 | 163.1 | 71.0 | 4.2 | — | — | 1,070 | 4 | 36 | 348 | 1 |
| 11 | Kenneth Gainwell | RB | PIT | 141.6 | 119.5 | 163.7 | 69.0 | 4.1 | — | — | 535 | 5 | 73 | 491 | 3 |
| 12 | Zach Charbonnet | RB | SEA | 134.5 | 109.1 | 159.8 | 61.9 | 3.6 | — | — | 736 | 13 | 20 | 143 | — |
| 13 | Tony Pollard | RB | TEN | 131.3 | 112.4 | 150.3 | 58.8 | 3.5 | — | — | 1,090 | 5 | 33 | 204 | — |
| 14 | Quinshon Judkins | RB | CLE | 127.6 | 106.6 | 148.6 | 55.0 | 3.2 | — | — | 827 | 9 | 26 | 172 | — |
| 15 | Cam Skattebo | RB | NYG | 124.1 | 97.3 | 150.9 | 51.5 | 3.0 | — | — | 415 | 11 | 24 | 208 | 4 |
| 16 | David Montgomery | RB | HOU | 113.6 | 94.3 | 132.9 | 41.0 | 2.4 | — | — | 711 | 8 | 24 | 194 | — |
| 17 | Omarion Hampton | RB | LAC | 112.8 | 91.8 | 133.9 | 40.3 | 2.4 | — | — | 546 | 8 | 32 | 190 | 2 |
| 18 | Tyrone Tracy Jr. | RB | NYG | 108.9 | 93.7 | 124.1 | 36.3 | 2.1 | — | — | 738 | 2 | 36 | 287 | 2 |
| 19 | Bucky Irving | RB | TB | 108.4 | 90.6 | 126.3 | 35.9 | 2.1 | — | — | 589 | 2 | 30 | 278 | 5 |
| 20 | Kareem Hunt | RB | KC | 103.5 | 84.3 | 122.7 | 30.9 | 1.8 | — | — | 602 | 8 | 18 | 141 | 1 |
| 21 | J.K. Dobbins | RB | DEN | 97.7 | 81.5 | 113.9 | 25.1 | 1.5 | — | — | 764 | 7 | 11 | 38 | — |
| 22 | Christian McCaffrey | RB | SF | 96.4 | 71.1 | 121.6 | 23.8 | 1.4 | — | — | 84 | — | 11 | 103 | 17 |
| 23 | Rachaad White | RB | TB | 94.1 | 81.0 | 107.2 | 21.5 | 1.3 | — | — | 568 | 4 | 40 | 221 | — |
| 24 | Jordan Mason | RB | MIN | 92.0 | 76.1 | 107.9 | 19.4 | 1.1 | — | — | 764 | 6 | 14 | 50 | — |
| 25 | Tyler Allgeier | RB | ATL | 88.7 | 72.5 | 104.9 | 16.1 | 0.9 | — | — | 514 | 8 | 14 | 96 | — |
| 26 | Aaron Jones Sr. | RB | MIN | 85.0 | 72.2 | 97.8 | 12.4 | 0.7 | — | — | 554 | 3 | 28 | 198 | 1 |
| 27 | Devin Singletary | RB | NYG | 74.9 | 62.8 | 87.0 | 2.3 | 0.1 | — | — | 440 | 5 | 18 | 150 | — |
| 28 | Kenneth Walker III | RB | SEA | 74.1 | 62.4 | 85.8 | 1.5 | 0.1 | — | — | 311 | 4 | 31 | 282 | — |
| 29 | Tyjae Spears | RB | TEN | 72.6 | 62.6 | 82.6 | — | — | — | — | 281 | 3 | 45 | 264 | — |
| 30 | Bam Knight | RB | ARI | 71.9 | 57.6 | 86.1 | — | — | — | — | 270 | 6 | 22 | 160 | 1 |
| 31 | Kyren Williams | RB | LAR | 70.5 | 58.3 | 82.8 | — | — | — | — | 184 | 2 | 36 | 279 | 3 |
| 32 | Alvin Kamara | RB | NO | 69.0 | 59.1 | 79.0 | — | — | — | — | 472 | 2 | 33 | 185 | — |
| 33 | Bhayshul Tuten | RB | JAX | 68.4 | 53.6 | 83.2 | — | — | — | — | 308 | 6 | 10 | 78 | 2 |
| 34 | Travis Etienne Jr. | RB | JAX | 67.1 | 54.3 | 79.9 | — | — | — | — | 66 | — | 36 | 291 | 6 |
| 35 | Ty Johnson | RB | BUF | 66.0 | 54.2 | 77.8 | — | — | — | — | 200 | 3 | 24 | 263 | 2 |
| 36 | Sean Tucker | RB | TB | 65.2 | 50.8 | 79.7 | — | — | — | — | 318 | 7 | 8 | 35 | 1 |
| 37 | Emanuel Wilson | RB | GB | 63.9 | 54.1 | 73.7 | — | — | — | — | 501 | 3 | 15 | 99 | — |
| 38 | James Conner | RB | ARI | 63.7 | 44.5 | 83.0 | — | — | — | — | 96 | 6 | 8 | 38 | 6 |
| 39 | Michael Carter | RB | ARI | 63.2 | 55.9 | 70.4 | — | — | — | — | 332 | 1 | 33 | 269 | — |
| 40 | Rhamondre Stevenson | RB | NE | 61.1 | 51.9 | 70.3 | — | — | — | — | 215 | — | 32 | 344 | 2 |
| 41 | Isiah Pacheco | RB | KC | 59.3 | 51.6 | 67.1 | — | — | — | — | 459 | 1 | 19 | 101 | 1 |
| 42 | Dylan Sampson | RB | CLE | 54.5 | 46.6 | 62.4 | — | — | — | — | 175 | — | 33 | 271 | 2 |
| 43 | D'Andre Swift | RB | CHI | 53.5 | 45.7 | 61.3 | — | — | — | — | 132 | 1 | 34 | 298 | 1 |
| 44 | Chuba Hubbard | RB | CAR | 53.3 | 42.7 | 63.8 | — | — | — | — | 46 | 2 | 30 | 221 | 3 |
| 45 | Samaje Perine | RB | CIN | 52.8 | 43.5 | 62.0 | — | — | — | — | 379 | 3 | 17 | 86 | — |
| 46 | Woody Marks | RB | HOU | 51.8 | 42.4 | 61.3 | — | — | — | — | 129 | 1 | 24 | 208 | 3 |
| 47 | Jaylen Warren | RB | PIT | 51.8 | 44.2 | 59.4 | — | — | — | — | 43 | — | 40 | 334 | 2 |
| 48 | Saquon Barkley | RB | PHI | 50.8 | 43.3 | 58.3 | — | — | — | — | 107 | — | 37 | 273 | 2 |
| 49 | Justice Hill | RB | BAL | 49.4 | 39.3 | 59.6 | — | — | — | — | 94 | 3 | 21 | 168 | 2 |
| 50 | Isaiah Davis | RB | NYJ | 45.0 | 39.6 | 50.5 | — | — | — | — | 236 | 1 | 21 | 187 | — |
| 51 | Brian Robinson Jr. | RB | SF | 44.4 | 38.1 | 50.7 | — | — | — | — | 396 | 2 | 8 | 25 | — |
| 52 | Devin Neal | RB | NO | 44.1 | 36.9 | 51.2 | — | — | — | — | 205 | 3 | 17 | 105 | — |
| 53 | Josh Jacobs | RB | GB | 41.0 | 34.8 | 47.3 | — | — | — | — | 56 | — | 36 | 281 | 1 |
| 54 | Ray Davis | RB | BUF | 40.6 | 34.7 | 46.5 | — | — | — | — | 274 | — | 10 | 86 | 2 |
| 55 | Emari Demercado | RB | ARI | 39.6 | 34.1 | 45.1 | — | — | — | — | 313 | — | 13 | 101 | 1 |
| 56 | TreVeyon Henderson | RB | NE | 39.1 | 33.7 | 44.6 | — | — | — | — | 75 | — | 35 | 221 | 1 |
| 57 | Ollie Gordon II | RB | MIA | 38.6 | 31.0 | 46.1 | — | — | — | — | 196 | 3 | 7 | 33 | 1 |
| 58 | Keaton Mitchell | RB | BAL | 37.5 | 32.2 | 42.8 | — | — | — | — | 343 | 1 | 9 | 63 | — |
| 59 | Brashard Smith | RB | KC | 37.1 | 31.9 | 42.4 | — | — | — | — | 150 | — | 25 | 171 | 1 |
| 60 | Audric Estime | RB | NO | 36.8 | 31.3 | 42.3 | — | — | — | — | 197 | 2 | 12 | 104 | — |
| 61 | Tank Bigsby | RB | PHI | 35.3 | 29.9 | 40.7 | — | — | — | — | 342 | 2 | — | — | — |
| 62 | Kyle Juszczyk | RB | SF | 34.8 | 29.5 | 40.1 | — | — | — | — | — | — | 24 | 214 | 2 |
| 63 | Malik Davis | RB | DAL | 32.8 | 26.8 | 38.9 | — | — | — | — | 249 | 3 | — | — | — |
| 64 | Jaylen Wright | RB | MIA | 32.6 | 25.4 | 39.9 | — | — | — | — | 287 | 3 | — | — | — |
| 65 | Miles Sanders | RB | DAL | 29.6 | 21.8 | 37.5 | — | — | — | — | 119 | 4 | 8 | 30 | — |
| 66 | Kendre Miller | RB | NO | 28.1 | 23.5 | 32.8 | — | — | — | — | 193 | 2 | 5 | 30 | — |
| 67 | Jaret Patterson | RB | LAC | 26.0 | 20.7 | 31.4 | — | — | — | — | 160 | 3 | — | — | — |
| 68 | Raheim Sanders | RB | CLE | 25.4 | 19.2 | 31.6 | — | — | — | — | 92 | 4 | — | — | — |
| 69 | Zavier Scott | RB | MIN | 24.6 | 20.6 | 28.5 | — | — | — | — | 115 | — | 14 | 97 | 1 |
| 70 | Kyle Monangai | RB | CHI | 24.4 | 22.0 | 26.8 | — | — | — | — | 63 | — | 18 | 165 | — |
| 71 | Jaleel McLaughlin | RB | DEN | 23.5 | 19.4 | 27.7 | — | — | — | — | 188 | 2 | — | — | — |
| 72 | Jerome Ford | RB | CLE | 23.4 | 21.0 | 25.7 | — | — | — | — | 73 | — | 26 | 104 | — |
| 73 | Kimani Vidal | RB | LAC | 22.1 | 18.3 | 25.8 | — | — | — | — | 31 | — | 16 | 137 | 1 |
| 74 | Trey Benson | RB | ARI | 21.9 | 19.7 | 24.1 | — | — | — | — | 160 | — | 13 | 63 | — |
| 75 | Ameer Abdullah | RB | IND | 21.5 | 17.8 | 25.2 | — | — | — | — | 61 | 1 | 16 | 100 | — |
| 76 | Braelon Allen | RB | NYJ | 21.0 | 14.0 | 28.0 | — | — | — | — | 75 | 4 | — | — | — |
| 77 | Jaydon Blue | RB | DAL | 20.6 | 14.5 | 26.6 | — | — | — | — | 129 | 3 | — | — | — |
| 78 | Jawhar Jordan | RB | HOU | 20.4 | 18.3 | 22.4 | — | — | — | — | 194 | — | 7 | 36 | — |
| 79 | Tyler Badie | RB | DEN | 17.9 | 16.1 | 19.7 | — | — | — | — | — | — | 19 | 140 | — |
| 80 | Raheem Mostert | RB | LV | 17.7 | 15.9 | 19.4 | — | — | — | — | 103 | — | 12 | 69 | — |
| 81 | Nick Chubb | RB | HOU | 15.0 | 13.5 | 16.5 | — | — | — | — | 63 | — | 13 | 68 | — |
| 82 | Terrell Jennings | RB | NE | 14.8 | 11.5 | 18.1 | — | — | — | — | 74 | 2 | — | — | — |
| 83 | George Holani | RB | SEA | 13.2 | 9.5 | 17.0 | — | — | — | — | 73 | 2 | — | — | — |
| 84 | RJ Harvey | RB | DEN | 13.1 | 11.8 | 14.4 | — | — | — | — | 57 | — | 9 | 69 | — |
| 85 | Austin Ekeler | RB | WAS | 8.1 | 7.2 | 8.9 | — | — | — | — | 44 | — | 5 | 37 | — |
| 86 | DJ Giddens | RB | IND | 7.4 | 6.7 | 8.1 | — | — | — | — | 97 | — | — | — | — |
| 87 | Trayveon Williams | RB | CLE | 7.1 | 6.4 | 7.8 | — | — | — | — | — | — | 7 | 57 | — |
| 88 | Najee Harris | RB | LAC | 4.7 | 4.2 | 5.2 | — | — | — | — | 61 | — | — | — | — |
| 89 | Corey Kiner | RB | ARI | 4.4 | 4.0 | 4.9 | — | — | — | — | 58 | — | — | — | — |
| 90 | Khalil Herbert | RB | NYJ | 4.0 | 3.6 | 4.4 | — | — | — | — | 53 | — | — | — | — |
| 91 | Kaleb Johnson | RB | PIT | 3.8 | 2.8 | 4.8 | — | — | — | — | 70 | — | — | — | — |
| 92 | Ty Chandler | RB | MIN | 3.6 | 3.3 | 4.0 | — | — | — | — | 48 | — | — | — | — |
| 93 | Evan Hull | RB | NO | 3.6 | 3.2 | 4.0 | — | — | — | — | 47 | — | — | — | — |
| 94 | Zamir White | RB | LV | 2.5 | 2.2 | 2.7 | — | — | — | — | 32 | — | — | — | — |
Scoring: Half PPR — Pass Yd: 0.04, Pass TD: 4, Rush Yd: 0.1, Rush TD: 6, Rec: 0.5, Rec Yd: 0.1, Rec TD: 6, INT: -2, Fumble: -2