Rest of Season Rankings (Week 12+)
2026 Season Baseline · 2026 Season · 329 players projected · 5 weeks remaining
| Rank | Player | Pos | Team | ROS | Floor | Ceil | VBD | WAR | Pass Yds | PTD | Rush Yds | RTD | Rec | Rec Yds | RcTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan Taylor | RB | IND | 99.2 | 82.0 | 116.4 | 71.3 | 4.2 | — | — | 1,583 | 18 | 46 | 379 | 2 |
| 2 | Bijan Robinson | RB | ATL | 97.0 | 82.9 | 111.1 | 69.1 | 4.1 | — | — | 1,465 | 7 | 79 | 820 | 4 |
| 3 | Jahmyr Gibbs | RB | DET | 96.3 | 80.1 | 112.6 | 68.4 | 4.0 | — | — | 1,215 | 13 | 77 | 616 | 5 |
| 4 | De'Von Achane | RB | MIA | 86.5 | 73.0 | 99.9 | 58.5 | 3.4 | — | — | 1,358 | 9 | 67 | 488 | 4 |
| 5 | Derrick Henry | RB | BAL | 80.7 | 66.5 | 94.9 | 52.8 | 3.1 | — | — | 1,596 | 16 | 15 | 151 | — |
| 6 | Chase Brown | RB | CIN | 71.7 | 60.4 | 83.0 | 43.8 | 2.6 | — | — | 1,021 | 6 | 69 | 433 | 5 |
| 7 | Javonte Williams | RB | DAL | 68.8 | 56.8 | 80.9 | 40.9 | 2.4 | — | — | 1,210 | 12 | 35 | 136 | 2 |
| 8 | Ashton Jeanty | RB | LV | 64.3 | 54.1 | 74.5 | 36.4 | 2.1 | — | — | 984 | 5 | 55 | 347 | 5 |
| 9 | Rico Dowdle | RB | CAR | 58.2 | 49.7 | 66.7 | 30.3 | 1.8 | — | — | 1,085 | 6 | 39 | 297 | 1 |
| 10 | Breece Hall | RB | NYJ | 55.2 | 47.7 | 62.7 | 27.3 | 1.6 | — | — | 1,070 | 4 | 36 | 348 | 1 |
| 11 | Kenneth Gainwell | RB | PIT | 54.5 | 45.9 | 63.0 | 26.5 | 1.6 | — | — | 535 | 5 | 73 | 491 | 3 |
| 12 | Zach Charbonnet | RB | SEA | 51.7 | 42.0 | 61.5 | 23.8 | 1.4 | — | — | 736 | 13 | 20 | 143 | — |
| 13 | Tony Pollard | RB | TEN | 50.5 | 43.2 | 57.8 | 22.6 | 1.3 | — | — | 1,090 | 5 | 33 | 204 | — |
| 14 | Quinshon Judkins | RB | CLE | 49.1 | 41.0 | 57.2 | 21.2 | 1.2 | — | — | 827 | 9 | 26 | 172 | — |
| 15 | Cam Skattebo | RB | NYG | 47.7 | 37.4 | 58.0 | 19.8 | 1.2 | — | — | 415 | 11 | 24 | 208 | 4 |
| 16 | David Montgomery | RB | HOU | 43.7 | 36.3 | 51.1 | 15.8 | 0.9 | — | — | 711 | 8 | 24 | 194 | — |
| 17 | Omarion Hampton | RB | LAC | 43.4 | 35.3 | 51.5 | 15.5 | 0.9 | — | — | 546 | 8 | 32 | 190 | 2 |
| 18 | Tyrone Tracy Jr. | RB | NYG | 41.9 | 36.0 | 47.7 | 14.0 | 0.8 | — | — | 738 | 2 | 36 | 287 | 2 |
| 19 | Bucky Irving | RB | TB | 41.7 | 34.8 | 48.6 | 13.8 | 0.8 | — | — | 589 | 2 | 30 | 278 | 5 |
| 20 | Kareem Hunt | RB | KC | 39.8 | 32.4 | 47.2 | 11.9 | 0.7 | — | — | 602 | 8 | 18 | 141 | 1 |
| 21 | J.K. Dobbins | RB | DEN | 37.6 | 31.3 | 43.8 | 9.7 | 0.6 | — | — | 764 | 7 | 11 | 38 | — |
| 22 | Christian McCaffrey | RB | SF | 37.1 | 27.4 | 46.8 | 9.2 | 0.5 | — | — | 84 | — | 11 | 103 | 17 |
| 23 | Rachaad White | RB | TB | 36.2 | 31.2 | 41.2 | 8.3 | 0.5 | — | — | 568 | 4 | 40 | 221 | — |
| 24 | Jordan Mason | RB | MIN | 35.4 | 29.3 | 41.5 | 7.5 | 0.4 | — | — | 764 | 6 | 14 | 50 | — |
| 25 | Tyler Allgeier | RB | ATL | 34.1 | 27.9 | 40.3 | 6.2 | 0.4 | — | — | 514 | 8 | 14 | 96 | — |
| 26 | Aaron Jones Sr. | RB | MIN | 32.7 | 27.8 | 37.6 | 4.8 | 0.3 | — | — | 554 | 3 | 28 | 198 | 1 |
| 27 | Devin Singletary | RB | NYG | 28.8 | 24.2 | 33.5 | 0.9 | 0.1 | — | — | 440 | 5 | 18 | 150 | — |
| 28 | Kenneth Walker III | RB | SEA | 28.5 | 24.0 | 33.0 | 0.6 | 0.0 | — | — | 311 | 4 | 31 | 282 | — |
| 29 | Tyjae Spears | RB | TEN | 27.9 | 24.1 | 31.8 | — | — | — | — | 281 | 3 | 45 | 264 | — |
| 30 | Bam Knight | RB | ARI | 27.6 | 22.2 | 33.1 | — | — | — | — | 270 | 6 | 22 | 160 | 1 |
| 31 | Kyren Williams | RB | LAR | 27.1 | 22.4 | 31.8 | — | — | — | — | 184 | 2 | 36 | 279 | 3 |
| 32 | Alvin Kamara | RB | NO | 26.6 | 22.7 | 30.4 | — | — | — | — | 472 | 2 | 33 | 185 | — |
| 33 | Bhayshul Tuten | RB | JAX | 26.3 | 20.6 | 32.0 | — | — | — | — | 308 | 6 | 10 | 78 | 2 |
| 34 | Travis Etienne Jr. | RB | JAX | 25.8 | 20.9 | 30.7 | — | — | — | — | 66 | — | 36 | 291 | 6 |
| 35 | Ty Johnson | RB | BUF | 25.4 | 20.8 | 29.9 | — | — | — | — | 200 | 3 | 24 | 263 | 2 |
| 36 | Sean Tucker | RB | TB | 25.1 | 19.5 | 30.7 | — | — | — | — | 318 | 7 | 8 | 35 | 1 |
| 37 | Emanuel Wilson | RB | GB | 24.6 | 20.8 | 28.3 | — | — | — | — | 501 | 3 | 15 | 99 | — |
| 38 | James Conner | RB | ARI | 24.5 | 17.1 | 31.9 | — | — | — | — | 96 | 6 | 8 | 38 | 6 |
| 39 | Michael Carter | RB | ARI | 24.3 | 21.5 | 27.1 | — | — | — | — | 332 | 1 | 33 | 269 | — |
| 40 | Rhamondre Stevenson | RB | NE | 23.5 | 20.0 | 27.0 | — | — | — | — | 215 | — | 32 | 344 | 2 |
| 41 | Isiah Pacheco | RB | KC | 22.8 | 19.8 | 25.8 | — | — | — | — | 459 | 1 | 19 | 101 | 1 |
| 42 | Dylan Sampson | RB | CLE | 20.9 | 17.9 | 24.0 | — | — | — | — | 175 | — | 33 | 271 | 2 |
| 43 | D'Andre Swift | RB | CHI | 20.6 | 17.6 | 23.6 | — | — | — | — | 132 | 1 | 34 | 298 | 1 |
| 44 | Chuba Hubbard | RB | CAR | 20.5 | 16.4 | 24.5 | — | — | — | — | 46 | 2 | 30 | 221 | 3 |
| 45 | Samaje Perine | RB | CIN | 20.3 | 16.7 | 23.8 | — | — | — | — | 379 | 3 | 17 | 86 | — |
| 46 | Woody Marks | RB | HOU | 19.9 | 16.3 | 23.6 | — | — | — | — | 129 | 1 | 24 | 208 | 3 |
| 47 | Jaylen Warren | RB | PIT | 19.9 | 17.0 | 22.9 | — | — | — | — | 43 | — | 40 | 334 | 2 |
| 48 | Saquon Barkley | RB | PHI | 19.5 | 16.6 | 22.4 | — | — | — | — | 107 | — | 37 | 273 | 2 |
| 49 | Justice Hill | RB | BAL | 19.0 | 15.1 | 22.9 | — | — | — | — | 94 | 3 | 21 | 168 | 2 |
| 50 | Isaiah Davis | RB | NYJ | 17.3 | 15.2 | 19.4 | — | — | — | — | 236 | 1 | 21 | 187 | — |
| 51 | Brian Robinson Jr. | RB | SF | 17.1 | 14.7 | 19.5 | — | — | — | — | 396 | 2 | 8 | 25 | — |
| 52 | Devin Neal | RB | NO | 17.0 | 14.2 | 19.7 | — | — | — | — | 205 | 3 | 17 | 105 | — |
| 53 | Josh Jacobs | RB | GB | 15.8 | 13.4 | 18.2 | — | — | — | — | 56 | — | 36 | 281 | 1 |
| 54 | Ray Davis | RB | BUF | 15.6 | 13.3 | 17.9 | — | — | — | — | 274 | — | 10 | 86 | 2 |
| 55 | Emari Demercado | RB | ARI | 15.2 | 13.1 | 17.4 | — | — | — | — | 313 | — | 13 | 101 | 1 |
| 56 | TreVeyon Henderson | RB | NE | 15.1 | 13.0 | 17.1 | — | — | — | — | 75 | — | 35 | 221 | 1 |
| 57 | Ollie Gordon II | RB | MIA | 14.8 | 11.9 | 17.7 | — | — | — | — | 196 | 3 | 7 | 33 | 1 |
| 58 | Keaton Mitchell | RB | BAL | 14.4 | 12.4 | 16.5 | — | — | — | — | 343 | 1 | 9 | 63 | — |
| 59 | Brashard Smith | RB | KC | 14.3 | 12.3 | 16.3 | — | — | — | — | 150 | — | 25 | 171 | 1 |
| 60 | Audric Estime | RB | NO | 14.1 | 12.0 | 16.3 | — | — | — | — | 197 | 2 | 12 | 104 | — |
| 61 | Tank Bigsby | RB | PHI | 13.6 | 11.5 | 15.6 | — | — | — | — | 342 | 2 | — | — | — |
| 62 | Kyle Juszczyk | RB | SF | 13.4 | 11.3 | 15.4 | — | — | — | — | — | — | 24 | 214 | 2 |
| 63 | Malik Davis | RB | DAL | 12.6 | 10.3 | 14.9 | — | — | — | — | 249 | 3 | — | — | — |
| 64 | Jaylen Wright | RB | MIA | 12.5 | 9.8 | 15.3 | — | — | — | — | 287 | 3 | — | — | — |
| 65 | Miles Sanders | RB | DAL | 11.4 | 8.4 | 14.4 | — | — | — | — | 119 | 4 | 8 | 30 | — |
| 66 | Kendre Miller | RB | NO | 10.8 | 9.0 | 12.6 | — | — | — | — | 193 | 2 | 5 | 30 | — |
| 67 | Jaret Patterson | RB | LAC | 10.0 | 7.9 | 12.1 | — | — | — | — | 160 | 3 | — | — | — |
| 68 | Raheim Sanders | RB | CLE | 9.8 | 7.4 | 12.2 | — | — | — | — | 92 | 4 | — | — | — |
| 69 | Zavier Scott | RB | MIN | 9.4 | 7.9 | 11.0 | — | — | — | — | 115 | — | 14 | 97 | 1 |
| 70 | Kyle Monangai | RB | CHI | 9.4 | 8.4 | 10.3 | — | — | — | — | 63 | — | 18 | 165 | — |
| 71 | Jaleel McLaughlin | RB | DEN | 9.1 | 7.4 | 10.7 | — | — | — | — | 188 | 2 | — | — | — |
| 72 | Jerome Ford | RB | CLE | 9.0 | 8.1 | 9.9 | — | — | — | — | 73 | — | 26 | 104 | — |
| 73 | Kimani Vidal | RB | LAC | 8.5 | 7.1 | 9.9 | — | — | — | — | 31 | — | 16 | 137 | 1 |
| 74 | Trey Benson | RB | ARI | 8.4 | 7.6 | 9.3 | — | — | — | — | 160 | — | 13 | 63 | — |
| 75 | Ameer Abdullah | RB | IND | 8.3 | 6.9 | 9.7 | — | — | — | — | 61 | 1 | 16 | 100 | — |
| 76 | Braelon Allen | RB | NYJ | 8.1 | 5.4 | 10.8 | — | — | — | — | 75 | 4 | — | — | — |
| 77 | Jaydon Blue | RB | DAL | 7.9 | 5.6 | 10.2 | — | — | — | — | 129 | 3 | — | — | — |
| 78 | Jawhar Jordan | RB | HOU | 7.8 | 7.1 | 8.6 | — | — | — | — | 194 | — | 7 | 36 | — |
| 79 | Tyler Badie | RB | DEN | 6.9 | 6.2 | 7.6 | — | — | — | — | — | — | 19 | 140 | — |
| 80 | Raheem Mostert | RB | LV | 6.8 | 6.1 | 7.5 | — | — | — | — | 103 | — | 12 | 69 | — |
| 81 | Nick Chubb | RB | HOU | 5.8 | 5.2 | 6.3 | — | — | — | — | 63 | — | 13 | 68 | — |
| 82 | Terrell Jennings | RB | NE | 5.7 | 4.4 | 7.0 | — | — | — | — | 74 | 2 | — | — | — |
| 83 | George Holani | RB | SEA | 5.1 | 3.6 | 6.5 | — | — | — | — | 73 | 2 | — | — | — |
| 84 | RJ Harvey | RB | DEN | 5.1 | 4.5 | 5.6 | — | — | — | — | 57 | — | 9 | 69 | — |
| 85 | Austin Ekeler | RB | WAS | 3.1 | 2.8 | 3.4 | — | — | — | — | 44 | — | 5 | 37 | — |
| 86 | DJ Giddens | RB | IND | 2.8 | 2.6 | 3.1 | — | — | — | — | 97 | — | — | — | — |
| 87 | Trayveon Williams | RB | CLE | 2.7 | 2.5 | 3.0 | — | — | — | — | — | — | 7 | 57 | — |
| 88 | Najee Harris | RB | LAC | 1.8 | 1.6 | 2.0 | — | — | — | — | 61 | — | — | — | — |
| 89 | Corey Kiner | RB | ARI | 1.7 | 1.5 | 1.9 | — | — | — | — | 58 | — | — | — | — |
| 90 | Khalil Herbert | RB | NYJ | 1.6 | 1.4 | 1.7 | — | — | — | — | 53 | — | — | — | — |
| 91 | Kaleb Johnson | RB | PIT | 1.5 | 1.1 | 1.8 | — | — | — | — | 70 | — | — | — | — |
| 92 | Ty Chandler | RB | MIN | 1.4 | 1.3 | 1.5 | — | — | — | — | 48 | — | — | — | — |
| 93 | Evan Hull | RB | NO | 1.4 | 1.2 | 1.5 | — | — | — | — | 47 | — | — | — | — |
| 94 | Zamir White | RB | LV | 0.9 | 0.8 | 1.0 | — | — | — | — | 32 | — | — | — | — |
Scoring: Half PPR — Pass Yd: 0.04, Pass TD: 4, Rush Yd: 0.1, Rush TD: 6, Rec: 0.5, Rec Yd: 0.1, Rec TD: 6, INT: -2, Fumble: -2