Rest of Season Rankings (Week 14+)
2026 Season Baseline · 2026 Season · 329 players projected · 3 weeks remaining
| Rank | Player | Pos | Team | ROS | Floor | Ceil | VBD | WAR | Pass Yds | PTD | Rush Yds | RTD | Rec | Rec Yds | RcTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bijan Robinson | RB | ATL | 65.2 | 56.0 | 74.3 | 45.7 | 2.7 | — | — | 1,465 | 7 | 79 | 820 | 4 |
| 2 | Jahmyr Gibbs | RB | DET | 64.6 | 54.2 | 75.0 | 45.2 | 2.7 | — | — | 1,215 | 13 | 77 | 616 | 5 |
| 3 | Jonathan Taylor | RB | IND | 63.6 | 52.9 | 74.3 | 44.1 | 2.6 | — | — | 1,583 | 18 | 46 | 379 | 2 |
| 4 | De'Von Achane | RB | MIA | 57.8 | 49.1 | 66.4 | 38.3 | 2.3 | — | — | 1,358 | 9 | 67 | 488 | 4 |
| 5 | Derrick Henry | RB | BAL | 49.8 | 41.1 | 58.4 | 30.3 | 1.8 | — | — | 1,596 | 16 | 15 | 151 | — |
| 6 | Chase Brown | RB | CIN | 49.1 | 41.7 | 56.5 | 29.7 | 1.7 | — | — | 1,021 | 6 | 69 | 433 | 5 |
| 7 | Javonte Williams | RB | DAL | 44.4 | 36.8 | 51.9 | 24.9 | 1.5 | — | — | 1,210 | 12 | 35 | 136 | 2 |
| 8 | Ashton Jeanty | RB | LV | 43.5 | 36.8 | 50.1 | 24.0 | 1.4 | — | — | 984 | 5 | 55 | 347 | 5 |
| 9 | Kenneth Gainwell | RB | PIT | 39.1 | 33.4 | 44.9 | 19.7 | 1.2 | — | — | 535 | 5 | 73 | 491 | 3 |
| 10 | Rico Dowdle | RB | CAR | 38.4 | 32.9 | 43.8 | 18.9 | 1.1 | — | — | 1,085 | 6 | 39 | 297 | 1 |
| 11 | Breece Hall | RB | NYJ | 36.3 | 31.5 | 41.1 | 16.8 | 1.0 | — | — | 1,070 | 4 | 36 | 348 | 1 |
| 12 | Tony Pollard | RB | TEN | 33.2 | 28.5 | 37.9 | 13.8 | 0.8 | — | — | 1,090 | 5 | 33 | 204 | — |
| 13 | Zach Charbonnet | RB | SEA | 32.8 | 26.8 | 38.8 | 13.3 | 0.8 | — | — | 736 | 13 | 20 | 143 | — |
| 14 | Quinshon Judkins | RB | CLE | 31.7 | 26.7 | 36.8 | 12.3 | 0.7 | — | — | 827 | 9 | 26 | 172 | — |
| 15 | Cam Skattebo | RB | NYG | 30.8 | 24.4 | 37.2 | 11.3 | 0.7 | — | — | 415 | 11 | 24 | 208 | 4 |
| 16 | Omarion Hampton | RB | LAC | 28.8 | 23.7 | 34.0 | 9.4 | 0.6 | — | — | 546 | 8 | 32 | 190 | 2 |
| 17 | David Montgomery | RB | HOU | 28.3 | 23.7 | 33.0 | 8.9 | 0.5 | — | — | 711 | 8 | 24 | 194 | — |
| 18 | Tyrone Tracy Jr. | RB | NYG | 28.3 | 24.5 | 32.1 | 8.8 | 0.5 | — | — | 738 | 2 | 36 | 287 | 2 |
| 19 | Bucky Irving | RB | TB | 27.7 | 23.3 | 32.1 | 8.3 | 0.5 | — | — | 589 | 2 | 30 | 278 | 5 |
| 20 | Kareem Hunt | RB | KC | 25.5 | 20.9 | 30.0 | 6.0 | 0.4 | — | — | 602 | 8 | 18 | 141 | 1 |
| 21 | Rachaad White | RB | TB | 25.3 | 21.9 | 28.6 | 5.8 | 0.3 | — | — | 568 | 4 | 40 | 221 | — |
| 22 | J.K. Dobbins | RB | DEN | 23.5 | 19.7 | 27.4 | 4.1 | 0.2 | — | — | 764 | 7 | 11 | 38 | — |
| 23 | Christian McCaffrey | RB | SF | 23.2 | 17.3 | 29.1 | 3.8 | 0.2 | — | — | 84 | — | 11 | 103 | 17 |
| 24 | Jordan Mason | RB | MIN | 22.5 | 18.7 | 26.3 | 3.0 | 0.2 | — | — | 764 | 6 | 14 | 50 | — |
| 25 | Aaron Jones Sr. | RB | MIN | 22.1 | 18.9 | 25.3 | 2.6 | 0.2 | — | — | 554 | 3 | 28 | 198 | 1 |
| 26 | Tyler Allgeier | RB | ATL | 21.7 | 17.8 | 25.6 | 2.3 | 0.1 | — | — | 514 | 8 | 14 | 96 | — |
| 27 | Tyjae Spears | RB | TEN | 20.7 | 18.0 | 23.4 | 1.3 | 0.1 | — | — | 281 | 3 | 45 | 264 | — |
| 28 | Kenneth Walker III | RB | SEA | 19.8 | 16.9 | 22.8 | 0.4 | 0.0 | — | — | 311 | 4 | 31 | 282 | — |
| 29 | Kyren Williams | RB | LAR | 19.4 | 16.3 | 22.6 | — | — | — | — | 184 | 2 | 36 | 279 | 3 |
| 30 | Devin Singletary | RB | NYG | 18.9 | 15.9 | 21.8 | — | — | — | — | 440 | 5 | 18 | 150 | — |
| 31 | Alvin Kamara | RB | NO | 18.9 | 16.3 | 21.4 | — | — | — | — | 472 | 2 | 33 | 185 | — |
| 32 | Travis Etienne Jr. | RB | JAX | 18.7 | 15.4 | 21.9 | — | — | — | — | 66 | — | 36 | 291 | 6 |
| 33 | Bam Knight | RB | ARI | 18.5 | 15.0 | 22.0 | — | — | — | — | 270 | 6 | 22 | 160 | 1 |
| 34 | Michael Carter | RB | ARI | 17.5 | 15.5 | 19.5 | — | — | — | — | 332 | 1 | 33 | 269 | — |
| 35 | Ty Johnson | RB | BUF | 17.3 | 14.4 | 20.3 | — | — | — | — | 200 | 3 | 24 | 263 | 2 |
| 36 | Rhamondre Stevenson | RB | NE | 16.9 | 14.5 | 19.3 | — | — | — | — | 215 | — | 32 | 344 | 2 |
| 37 | Bhayshul Tuten | RB | JAX | 16.7 | 13.2 | 20.2 | — | — | — | — | 308 | 6 | 10 | 78 | 2 |
| 38 | Emanuel Wilson | RB | GB | 16.1 | 13.7 | 18.5 | — | — | — | — | 501 | 3 | 15 | 99 | — |
| 39 | Sean Tucker | RB | TB | 15.8 | 12.4 | 19.2 | — | — | — | — | 318 | 7 | 8 | 35 | 1 |
| 40 | Jaylen Warren | RB | PIT | 15.5 | 13.4 | 17.6 | — | — | — | — | 43 | — | 40 | 334 | 2 |
| 41 | Dylan Sampson | RB | CLE | 15.5 | 13.4 | 17.6 | — | — | — | — | 175 | — | 33 | 271 | 2 |
| 42 | James Conner | RB | ARI | 15.4 | 10.9 | 19.9 | — | — | — | — | 96 | 6 | 8 | 38 | 6 |
| 43 | Isiah Pacheco | RB | KC | 15.4 | 13.4 | 17.3 | — | — | — | — | 459 | 1 | 19 | 101 | 1 |
| 44 | D'Andre Swift | RB | CHI | 15.3 | 13.2 | 17.4 | — | — | — | — | 132 | 1 | 34 | 298 | 1 |
| 45 | Saquon Barkley | RB | PHI | 15.0 | 12.9 | 17.0 | — | — | — | — | 107 | — | 37 | 273 | 2 |
| 46 | Chuba Hubbard | RB | CAR | 14.9 | 12.2 | 17.6 | — | — | — | — | 46 | 2 | 30 | 221 | 3 |
| 47 | Woody Marks | RB | HOU | 14.1 | 11.7 | 16.5 | — | — | — | — | 129 | 1 | 24 | 208 | 3 |
| 48 | Samaje Perine | RB | CIN | 13.7 | 11.4 | 16.0 | — | — | — | — | 379 | 3 | 17 | 86 | — |
| 49 | Justice Hill | RB | BAL | 13.3 | 10.7 | 15.8 | — | — | — | — | 94 | 3 | 21 | 168 | 2 |
| 50 | Josh Jacobs | RB | GB | 12.6 | 10.9 | 14.4 | — | — | — | — | 56 | — | 36 | 281 | 1 |
| 51 | Isaiah Davis | RB | NYJ | 12.2 | 10.8 | 13.7 | — | — | — | — | 236 | 1 | 21 | 187 | — |
| 52 | TreVeyon Henderson | RB | NE | 12.1 | 10.6 | 13.7 | — | — | — | — | 75 | — | 35 | 221 | 1 |
| 53 | Devin Neal | RB | NO | 11.7 | 9.9 | 13.5 | — | — | — | — | 205 | 3 | 17 | 105 | — |
| 54 | Brian Robinson Jr. | RB | SF | 11.0 | 9.4 | 12.5 | — | — | — | — | 396 | 2 | 8 | 25 | — |
| 55 | Brashard Smith | RB | KC | 10.8 | 9.3 | 12.2 | — | — | — | — | 150 | — | 25 | 171 | 1 |
| 56 | Emari Demercado | RB | ARI | 10.3 | 8.9 | 11.7 | — | — | — | — | 313 | — | 13 | 101 | 1 |
| 57 | Ray Davis | RB | BUF | 10.2 | 8.8 | 11.7 | — | — | — | — | 274 | — | 10 | 86 | 2 |
| 58 | Kyle Juszczyk | RB | SF | 10.1 | 8.7 | 11.6 | — | — | — | — | — | — | 24 | 214 | 2 |
| 59 | Audric Estime | RB | NO | 9.5 | 8.2 | 10.9 | — | — | — | — | 197 | 2 | 12 | 104 | — |
| 60 | Ollie Gordon II | RB | MIA | 9.5 | 7.7 | 11.3 | — | — | — | — | 196 | 3 | 7 | 33 | 1 |
| 61 | Keaton Mitchell | RB | BAL | 9.4 | 8.1 | 10.7 | — | — | — | — | 343 | 1 | 9 | 63 | — |
| 62 | Tank Bigsby | RB | PHI | 8.1 | 6.9 | 9.4 | — | — | — | — | 342 | 2 | — | — | — |
| 63 | Jerome Ford | RB | CLE | 7.7 | 6.9 | 8.4 | — | — | — | — | 73 | — | 26 | 104 | — |
| 64 | Malik Davis | RB | DAL | 7.6 | 6.2 | 9.0 | — | — | — | — | 249 | 3 | — | — | — |
| 65 | Jaylen Wright | RB | MIA | 7.5 | 5.9 | 9.2 | — | — | — | — | 287 | 3 | — | — | — |
| 66 | Miles Sanders | RB | DAL | 7.5 | 5.6 | 9.4 | — | — | — | — | 119 | 4 | 8 | 30 | — |
| 67 | Kyle Monangai | RB | CHI | 7.2 | 6.5 | 8.0 | — | — | — | — | 63 | — | 18 | 165 | — |
| 68 | Kendre Miller | RB | NO | 6.9 | 5.8 | 8.0 | — | — | — | — | 193 | 2 | 5 | 30 | — |
| 69 | Zavier Scott | RB | MIN | 6.9 | 5.8 | 7.9 | — | — | — | — | 115 | — | 14 | 97 | 1 |
| 70 | Kimani Vidal | RB | LAC | 6.5 | 5.5 | 7.5 | — | — | — | — | 31 | — | 16 | 137 | 1 |
| 71 | Ameer Abdullah | RB | IND | 6.4 | 5.4 | 7.4 | — | — | — | — | 61 | 1 | 16 | 100 | — |
| 72 | Trey Benson | RB | ARI | 6.2 | 5.6 | 6.8 | — | — | — | — | 160 | — | 13 | 63 | — |
| 73 | Jaret Patterson | RB | LAC | 6.0 | 4.8 | 7.2 | — | — | — | — | 160 | 3 | — | — | — |
| 74 | Raheim Sanders | RB | CLE | 5.9 | 4.4 | 7.3 | — | — | — | — | 92 | 4 | — | — | — |
| 75 | Tyler Badie | RB | DEN | 5.8 | 5.2 | 6.4 | — | — | — | — | — | — | 19 | 140 | — |
| 76 | Jaleel McLaughlin | RB | DEN | 5.4 | 4.5 | 6.4 | — | — | — | — | 188 | 2 | — | — | — |
| 77 | Jawhar Jordan | RB | HOU | 5.3 | 4.8 | 5.9 | — | — | — | — | 194 | — | 7 | 36 | — |
| 78 | Raheem Mostert | RB | LV | 5.1 | 4.6 | 5.6 | — | — | — | — | 103 | — | 12 | 69 | — |
| 79 | Braelon Allen | RB | NYJ | 4.9 | 3.2 | 6.5 | — | — | — | — | 75 | 4 | — | — | — |
| 80 | Jaydon Blue | RB | DAL | 4.7 | 3.4 | 6.1 | — | — | — | — | 129 | 3 | — | — | — |
| 81 | Nick Chubb | RB | HOU | 4.6 | 4.1 | 5.1 | — | — | — | — | 63 | — | 13 | 68 | — |
| 82 | RJ Harvey | RB | DEN | 3.8 | 3.5 | 4.2 | — | — | — | — | 57 | — | 9 | 69 | — |
| 83 | Terrell Jennings | RB | NE | 3.4 | 2.7 | 4.2 | — | — | — | — | 74 | 2 | — | — | — |
| 84 | George Holani | RB | SEA | 3.1 | 2.2 | 3.9 | — | — | — | — | 73 | 2 | — | — | — |
| 85 | Austin Ekeler | RB | WAS | 2.3 | 2.1 | 2.5 | — | — | — | — | 44 | — | 5 | 37 | — |
| 86 | Trayveon Williams | RB | CLE | 2.3 | 2.1 | 2.5 | — | — | — | — | — | — | 7 | 57 | — |
| 87 | DJ Giddens | RB | IND | 1.7 | 1.5 | 1.9 | — | — | — | — | 97 | — | — | — | — |
| 88 | Najee Harris | RB | LAC | 1.1 | 1.0 | 1.2 | — | — | — | — | 61 | — | — | — | — |
| 89 | Corey Kiner | RB | ARI | 1.0 | 0.9 | 1.1 | — | — | — | — | 58 | — | — | — | — |
| 90 | Khalil Herbert | RB | NYJ | 0.9 | 0.8 | 1.0 | — | — | — | — | 53 | — | — | — | — |
| 91 | Kaleb Johnson | RB | PIT | 0.9 | 0.6 | 1.1 | — | — | — | — | 70 | — | — | — | — |
| 92 | Ty Chandler | RB | MIN | 0.8 | 0.8 | 0.9 | — | — | — | — | 48 | — | — | — | — |
| 93 | Evan Hull | RB | NO | 0.8 | 0.7 | 0.9 | — | — | — | — | 47 | — | — | — | — |
| 94 | Zamir White | RB | LV | 0.6 | 0.5 | 0.6 | — | — | — | — | 32 | — | — | — | — |
Scoring: Full PPR — Pass Yd: 0.04, Pass TD: 4, Rush Yd: 0.1, Rush TD: 6, Rec: 1, Rec Yd: 0.1, Rec TD: 6, INT: -2, Fumble: -2