Position Rankings
2026 Season Baseline · 2026 Season · 329 players projected
| Rank | Player | Pos | Team | FPTS | Floor | Ceil | VBD | WAR | Pass Yds | PTD | Rush Yds | RTD | Rec | Rec Yds | RcTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bijan Robinson | RB | ATL | 369.2 | 317.5 | 420.9 | 259.0 | 15.2 | — | — | 1,465 | 7 | 79 | 820 | 4 |
| 2 | Jahmyr Gibbs | RB | DET | 366.1 | 307.1 | 425.1 | 255.9 | 15.1 | — | — | 1,215 | 13 | 77 | 616 | 5 |
| 3 | Jonathan Taylor | RB | IND | 360.3 | 299.5 | 421.1 | 250.1 | 14.7 | — | — | 1,583 | 18 | 46 | 379 | 2 |
| 4 | De'Von Achane | RB | MIA | 327.4 | 278.2 | 376.5 | 217.2 | 12.8 | — | — | 1,358 | 9 | 67 | 488 | 4 |
| 5 | Derrick Henry | RB | BAL | 281.9 | 232.9 | 330.9 | 171.8 | 10.1 | — | — | 1,596 | 16 | 15 | 151 | — |
| 6 | Chase Brown | RB | CIN | 278.2 | 236.4 | 320.0 | 168.1 | 9.9 | — | — | 1,021 | 6 | 69 | 433 | 5 |
| 7 | Javonte Williams | RB | DAL | 251.5 | 208.7 | 294.2 | 141.3 | 8.3 | — | — | 1,210 | 12 | 35 | 136 | 2 |
| 8 | Ashton Jeanty | RB | LV | 246.2 | 208.8 | 283.6 | 136.1 | 8.0 | — | — | 984 | 5 | 55 | 347 | 5 |
| 9 | Kenneth Gainwell | RB | PIT | 221.7 | 189.2 | 254.3 | 111.6 | 6.6 | — | — | 535 | 5 | 73 | 491 | 3 |
| 10 | Rico Dowdle | RB | CAR | 217.4 | 186.4 | 248.3 | 107.2 | 6.3 | — | — | 1,085 | 6 | 39 | 297 | 1 |
| 11 | Breece Hall | RB | NYJ | 205.6 | 178.3 | 233.0 | 95.5 | 5.6 | — | — | 1,070 | 4 | 36 | 348 | 1 |
| 12 | Tony Pollard | RB | TEN | 188.2 | 161.8 | 214.6 | 78.0 | 4.6 | — | — | 1,090 | 5 | 33 | 204 | — |
| 13 | Zach Charbonnet | RB | SEA | 185.8 | 151.6 | 220.0 | 75.6 | 4.4 | — | — | 736 | 13 | 20 | 143 | — |
| 14 | Quinshon Judkins | RB | CLE | 179.9 | 151.1 | 208.7 | 69.7 | 4.1 | — | — | 827 | 9 | 26 | 172 | — |
| 15 | Cam Skattebo | RB | NYG | 174.4 | 138.1 | 210.6 | 64.2 | 3.8 | — | — | 415 | 11 | 24 | 208 | 4 |
| 16 | Omarion Hampton | RB | LAC | 163.4 | 134.3 | 192.6 | 53.2 | 3.1 | — | — | 546 | 8 | 32 | 190 | 2 |
| 17 | David Montgomery | RB | HOU | 160.6 | 134.2 | 187.1 | 50.5 | 3.0 | — | — | 711 | 8 | 24 | 194 | — |
| 18 | Tyrone Tracy Jr. | RB | NYG | 160.3 | 138.7 | 181.9 | 50.1 | 2.9 | — | — | 738 | 2 | 36 | 287 | 2 |
| 19 | Bucky Irving | RB | TB | 156.9 | 132.0 | 181.8 | 46.8 | 2.8 | — | — | 589 | 2 | 30 | 278 | 5 |
| 20 | Kareem Hunt | RB | KC | 144.3 | 118.2 | 170.3 | 34.1 | 2.0 | — | — | 602 | 8 | 18 | 141 | 1 |
| 21 | Rachaad White | RB | TB | 143.2 | 124.1 | 162.3 | 33.0 | 1.9 | — | — | 568 | 4 | 40 | 221 | — |
| 22 | J.K. Dobbins | RB | DEN | 133.3 | 111.6 | 155.0 | 23.1 | 1.4 | — | — | 764 | 7 | 11 | 38 | — |
| 23 | Christian McCaffrey | RB | SF | 131.4 | 97.9 | 165.0 | 21.3 | 1.3 | — | — | 84 | — | 11 | 103 | 17 |
| 24 | Jordan Mason | RB | MIN | 127.2 | 105.7 | 148.8 | 17.1 | 1.0 | — | — | 764 | 6 | 14 | 50 | — |
| 25 | Aaron Jones Sr. | RB | MIN | 125.1 | 107.0 | 143.2 | 14.9 | 0.9 | — | — | 554 | 3 | 28 | 198 | 1 |
| 26 | Tyler Allgeier | RB | ATL | 122.9 | 101.0 | 144.8 | 12.8 | 0.8 | — | — | 514 | 8 | 14 | 96 | — |
| 27 | Tyjae Spears | RB | TEN | 117.3 | 102.0 | 132.6 | 7.1 | 0.4 | — | — | 281 | 3 | 45 | 264 | — |
| 28 | Kenneth Walker III | RB | SEA | 112.4 | 95.5 | 129.2 | 2.2 | 0.1 | — | — | 311 | 4 | 31 | 282 | — |
| 29 | Kyren Williams | RB | LAR | 110.2 | 92.3 | 128.0 | — | — | — | — | 184 | 2 | 36 | 279 | 3 |
| 30 | Devin Singletary | RB | NYG | 106.9 | 90.2 | 123.6 | — | — | — | — | 440 | 5 | 18 | 150 | — |
| 31 | Alvin Kamara | RB | NO | 106.8 | 92.2 | 121.5 | — | — | — | — | 472 | 2 | 33 | 185 | — |
| 32 | Travis Etienne Jr. | RB | JAX | 105.8 | 87.2 | 124.3 | — | — | — | — | 66 | — | 36 | 291 | 6 |
| 33 | Bam Knight | RB | ARI | 104.9 | 85.2 | 124.6 | — | — | — | — | 270 | 6 | 22 | 160 | 1 |
| 34 | Michael Carter | RB | ARI | 99.2 | 88.1 | 110.3 | — | — | — | — | 332 | 1 | 33 | 269 | — |
| 35 | Ty Johnson | RB | BUF | 98.3 | 81.6 | 114.9 | — | — | — | — | 200 | 3 | 24 | 263 | 2 |
| 36 | Rhamondre Stevenson | RB | NE | 95.8 | 82.3 | 109.4 | — | — | — | — | 215 | — | 32 | 344 | 2 |
| 37 | Bhayshul Tuten | RB | JAX | 94.4 | 74.5 | 114.2 | — | — | — | — | 308 | 6 | 10 | 78 | 2 |
| 38 | Emanuel Wilson | RB | GB | 91.1 | 77.6 | 104.6 | — | — | — | — | 501 | 3 | 15 | 99 | — |
| 39 | Sean Tucker | RB | TB | 89.4 | 70.0 | 108.7 | — | — | — | — | 318 | 7 | 8 | 35 | 1 |
| 40 | Jaylen Warren | RB | PIT | 87.8 | 75.9 | 99.8 | — | — | — | — | 43 | — | 40 | 334 | 2 |
| 41 | Dylan Sampson | RB | CLE | 87.8 | 75.8 | 99.7 | — | — | — | — | 175 | — | 33 | 271 | 2 |
| 42 | James Conner | RB | ARI | 87.3 | 61.8 | 112.8 | — | — | — | — | 96 | 6 | 8 | 38 | 6 |
| 43 | Isiah Pacheco | RB | KC | 87.1 | 76.0 | 98.2 | — | — | — | — | 459 | 1 | 19 | 101 | 1 |
| 44 | D'Andre Swift | RB | CHI | 86.9 | 75.0 | 98.8 | — | — | — | — | 132 | 1 | 34 | 298 | 1 |
| 45 | Saquon Barkley | RB | PHI | 84.8 | 73.2 | 96.5 | — | — | — | — | 107 | — | 37 | 273 | 2 |
| 46 | Chuba Hubbard | RB | CAR | 84.6 | 69.3 | 99.8 | — | — | — | — | 46 | 2 | 30 | 221 | 3 |
| 47 | Woody Marks | RB | HOU | 79.7 | 66.2 | 93.3 | — | — | — | — | 129 | 1 | 24 | 208 | 3 |
| 48 | Samaje Perine | RB | CIN | 77.5 | 64.5 | 90.4 | — | — | — | — | 379 | 3 | 17 | 86 | — |
| 49 | Justice Hill | RB | BAL | 75.1 | 60.8 | 89.4 | — | — | — | — | 94 | 3 | 21 | 168 | 2 |
| 50 | Josh Jacobs | RB | GB | 71.6 | 61.7 | 81.6 | — | — | — | — | 56 | — | 36 | 281 | 1 |
| 51 | Isaiah Davis | RB | NYJ | 69.4 | 61.3 | 77.6 | — | — | — | — | 236 | 1 | 21 | 187 | — |
| 52 | TreVeyon Henderson | RB | NE | 68.7 | 59.8 | 77.6 | — | — | — | — | 75 | — | 35 | 221 | 1 |
| 53 | Devin Neal | RB | NO | 66.3 | 56.0 | 76.5 | — | — | — | — | 205 | 3 | 17 | 105 | — |
| 54 | Brian Robinson Jr. | RB | SF | 62.1 | 53.4 | 70.7 | — | — | — | — | 396 | 2 | 8 | 25 | — |
| 55 | Brashard Smith | RB | KC | 61.0 | 52.9 | 69.1 | — | — | — | — | 150 | — | 25 | 171 | 1 |
| 56 | Emari Demercado | RB | ARI | 58.3 | 50.5 | 66.1 | — | — | — | — | 313 | — | 13 | 101 | 1 |
| 57 | Ray Davis | RB | BUF | 58.1 | 49.9 | 66.3 | — | — | — | — | 274 | — | 10 | 86 | 2 |
| 58 | Kyle Juszczyk | RB | SF | 57.5 | 49.3 | 65.6 | — | — | — | — | — | — | 24 | 214 | 2 |
| 59 | Audric Estime | RB | NO | 54.1 | 46.3 | 61.9 | — | — | — | — | 197 | 2 | 12 | 104 | — |
| 60 | Ollie Gordon II | RB | MIA | 54.0 | 43.8 | 64.2 | — | — | — | — | 196 | 3 | 7 | 33 | 1 |
| 61 | Keaton Mitchell | RB | BAL | 53.5 | 46.2 | 60.9 | — | — | — | — | 343 | 1 | 9 | 63 | — |
| 62 | Tank Bigsby | RB | PHI | 46.2 | 39.2 | 53.2 | — | — | — | — | 342 | 2 | — | — | — |
| 63 | Jerome Ford | RB | CLE | 43.5 | 39.2 | 47.9 | — | — | — | — | 73 | — | 26 | 104 | — |
| 64 | Malik Davis | RB | DAL | 42.9 | 35.0 | 50.8 | — | — | — | — | 249 | 3 | — | — | — |
| 65 | Jaylen Wright | RB | MIA | 42.7 | 33.2 | 52.1 | — | — | — | — | 287 | 3 | — | — | — |
| 66 | Miles Sanders | RB | DAL | 42.7 | 32.0 | 53.3 | — | — | — | — | 119 | 4 | 8 | 30 | — |
| 67 | Kyle Monangai | RB | CHI | 41.0 | 36.9 | 45.1 | — | — | — | — | 63 | — | 18 | 165 | — |
| 68 | Kendre Miller | RB | NO | 39.3 | 32.9 | 45.6 | — | — | — | — | 193 | 2 | 5 | 30 | — |
| 69 | Zavier Scott | RB | MIN | 39.0 | 33.1 | 45.0 | — | — | — | — | 115 | — | 14 | 97 | 1 |
| 70 | Kimani Vidal | RB | LAC | 36.9 | 31.2 | 42.6 | — | — | — | — | 31 | — | 16 | 137 | 1 |
| 71 | Ameer Abdullah | RB | IND | 36.1 | 30.5 | 41.8 | — | — | — | — | 61 | 1 | 16 | 100 | — |
| 72 | Trey Benson | RB | ARI | 35.1 | 31.5 | 38.6 | — | — | — | — | 160 | — | 13 | 63 | — |
| 73 | Jaret Patterson | RB | LAC | 34.0 | 27.0 | 41.0 | — | — | — | — | 160 | 3 | — | — | — |
| 74 | Raheim Sanders | RB | CLE | 33.2 | 25.1 | 41.3 | — | — | — | — | 92 | 4 | — | — | — |
| 75 | Tyler Badie | RB | DEN | 32.8 | 29.5 | 36.1 | — | — | — | — | — | — | 19 | 140 | — |
| 76 | Jaleel McLaughlin | RB | DEN | 30.8 | 25.3 | 36.3 | — | — | — | — | 188 | 2 | — | — | — |
| 77 | Jawhar Jordan | RB | HOU | 30.3 | 27.3 | 33.3 | — | — | — | — | 194 | — | 7 | 36 | — |
| 78 | Raheem Mostert | RB | LV | 29.0 | 26.1 | 31.9 | — | — | — | — | 103 | — | 12 | 69 | — |
| 79 | Braelon Allen | RB | NYJ | 27.5 | 18.3 | 36.6 | — | — | — | — | 75 | 4 | — | — | — |
| 80 | Jaydon Blue | RB | DAL | 26.9 | 19.0 | 34.8 | — | — | — | — | 129 | 3 | — | — | — |
| 81 | Nick Chubb | RB | HOU | 26.1 | 23.5 | 28.7 | — | — | — | — | 63 | — | 13 | 68 | — |
| 82 | RJ Harvey | RB | DEN | 21.7 | 19.6 | 23.9 | — | — | — | — | 57 | — | 9 | 69 | — |
| 83 | Terrell Jennings | RB | NE | 19.4 | 15.0 | 23.7 | — | — | — | — | 74 | 2 | — | — | — |
| 84 | George Holani | RB | SEA | 17.3 | 12.4 | 22.2 | — | — | — | — | 73 | 2 | — | — | — |
| 85 | Austin Ekeler | RB | WAS | 13.0 | 11.7 | 14.3 | — | — | — | — | 44 | — | 5 | 37 | — |
| 86 | Trayveon Williams | RB | CLE | 12.9 | 11.6 | 14.2 | — | — | — | — | — | — | 7 | 57 | — |
| 87 | DJ Giddens | RB | IND | 9.7 | 8.7 | 10.7 | — | — | — | — | 97 | — | — | — | — |
| 88 | Najee Harris | RB | LAC | 6.1 | 5.5 | 6.7 | — | — | — | — | 61 | — | — | — | — |
| 89 | Corey Kiner | RB | ARI | 5.8 | 5.2 | 6.4 | — | — | — | — | 58 | — | — | — | — |
| 90 | Khalil Herbert | RB | NYJ | 5.3 | 4.8 | 5.8 | — | — | — | — | 53 | — | — | — | — |
| 91 | Kaleb Johnson | RB | PIT | 5.0 | 3.7 | 6.3 | — | — | — | — | 70 | — | — | — | — |
| 92 | Ty Chandler | RB | MIN | 4.8 | 4.3 | 5.2 | — | — | — | — | 48 | — | — | — | — |
| 93 | Evan Hull | RB | NO | 4.7 | 4.2 | 5.2 | — | — | — | — | 47 | — | — | — | — |
| 94 | Zamir White | RB | LV | 3.2 | 2.9 | 3.5 | — | — | — | — | 32 | — | — | — | — |
Scoring: Full PPR — Pass Yd: 0.04, Pass TD: 4, Rush Yd: 0.1, Rush TD: 6, Rec: 1, Rec Yd: 0.1, Rec TD: 6, INT: -2, Fumble: -2