Rest of Season Rankings (Week 12+)
2026 Season Baseline · 2026 Season · 329 players projected · 5 weeks remaining
| Rank | Player | Pos | Team | ROS | Floor | Ceil | VBD | WAR | Pass Yds | PTD | Rush Yds | RTD | Rec | Rec Yds | RcTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trevor Lawrence | QB | JAX | 100.6 | 82.8 | 118.4 | 18.4 | 1.1 | 4,098 | 29 | 361 | 9 | — | — | — |
| 2 | Patrick Mahomes | QB | KC | 98.7 | 82.5 | 114.8 | 16.5 | 1.0 | 4,200 | 27 | 515 | 6 | — | — | — |
| 3 | Jalen Hurts | QB | PHI | 96.8 | 80.6 | 113.1 | 14.6 | 0.9 | 3,509 | 27 | 448 | 9 | — | — | — |
| 4 | Jaxson Dart | QB | NYG | 95.0 | 80.4 | 109.6 | 12.8 | 0.8 | 3,543 | 18 | 593 | 11 | — | — | — |
| 5 | Dak Prescott | QB | DAL | 92.4 | 77.6 | 107.2 | 10.2 | 0.6 | 4,713 | 30 | 175 | 2 | — | — | — |
| 6 | Joe Burrow | QB | CIN | 91.4 | 76.1 | 106.6 | 9.2 | 0.5 | 4,498 | 36 | 87 | — | — | — | — |
| 7 | Daniel Jones | QB | IND | 90.9 | 75.0 | 106.7 | 8.7 | 0.5 | 4,393 | 25 | 212 | 7 | — | — | — |
| 8 | Jared Goff | QB | DET | 89.5 | 75.0 | 104.0 | 7.3 | 0.4 | 4,593 | 34 | 46 | — | — | — | — |
| 9 | Jacoby Brissett | QB | ARI | 86.6 | 72.9 | 100.3 | 4.4 | 0.3 | 4,504 | 28 | 202 | 1 | — | — | — |
| 10 | Kyler Murray | QB | ARI | 85.9 | 73.6 | 98.2 | 3.7 | 0.2 | 3,917 | 20 | 594 | 3 | — | — | — |
| 11 | Lamar Jackson | QB | BAL | 84.5 | 70.2 | 98.7 | 2.3 | 0.1 | 3,534 | 27 | 458 | 3 | — | — | — |
| 12 | Justin Fields | QB | NYJ | 83.9 | 72.6 | 95.1 | 1.7 | 0.1 | 3,069 | 13 | 724 | 8 | — | — | — |
| 13 | Drake Maye | QB | NE | 82.2 | 64.8 | 99.6 | — | — | 3,460 | 26 | 750 | 4 | — | — | — |
| 14 | Jayden Daniels | QB | WAS | 82.0 | 69.6 | 94.4 | — | — | 3,125 | 19 | 677 | 5 | — | — | — |
| 15 | Matthew Stafford | QB | LAR | 81.0 | 64.3 | 97.8 | — | — | 4,738 | 34 | — | — | — | — | — |
| 16 | Tyler Shough | QB | NO | 79.8 | 68.5 | 91.2 | — | — | 4,319 | 15 | 287 | 5 | — | — | — |
| 17 | Baker Mayfield | QB | TB | 78.9 | 65.4 | 92.4 | — | — | 3,808 | 26 | 380 | 1 | — | — | — |
| 18 | Joe Flacco | QB | CIN | 78.6 | 66.4 | 90.8 | — | — | 4,177 | 25 | 42 | 2 | — | — | — |
| 19 | Jordan Love | QB | GB | 75.9 | 63.9 | 87.9 | — | — | 3,796 | 26 | 223 | — | — | — | — |
| 20 | Justin Herbert | QB | LAC | 75.5 | 62.4 | 88.7 | — | — | 4,164 | 28 | 63 | — | — | — | — |
| 21 | Aaron Rodgers | QB | PIT | 73.0 | 61.2 | 84.9 | — | — | 3,699 | 26 | 64 | 1 | — | — | — |
| 22 | Bo Nix | QB | DEN | 69.8 | 58.1 | 81.4 | — | — | 3,907 | 25 | 29 | — | — | — | — |
| 23 | Mac Jones | QB | SF | 69.4 | 59.0 | 79.8 | — | — | 4,212 | 20 | 95 | — | — | — | — |
| 24 | J.J. McCarthy | QB | MIN | 68.0 | 53.1 | 82.9 | — | — | 3,260 | 19 | 309 | 7 | — | — | — |
| 25 | Michael Penix Jr. | QB | ATL | 67.9 | 57.9 | 77.9 | — | — | 3,892 | 17 | 132 | 2 | — | — | — |
| 26 | Bryce Young | QB | CAR | 67.7 | 55.0 | 80.4 | — | — | 3,235 | 24 | 228 | 2 | — | — | — |
| 27 | Davis Mills | QB | HOU | 64.6 | 56.2 | 73.0 | — | — | 3,362 | 14 | 170 | 3 | — | — | — |
| 28 | Spencer Rattler | QB | NO | 63.1 | 54.0 | 72.2 | — | — | 3,668 | 15 | 319 | — | — | — | — |
| 29 | Shedeur Sanders | QB | CLE | 62.5 | 50.9 | 74.0 | — | — | 3,709 | 15 | 360 | 2 | — | — | — |
| 30 | Tyrod Taylor | QB | NYJ | 59.3 | 49.2 | 69.4 | — | — | 2,871 | 14 | 408 | 3 | — | — | — |
| 31 | Geno Smith | QB | LV | 58.8 | 46.8 | 70.7 | — | — | 3,486 | 22 | 124 | — | — | — | — |
| 32 | Cam Ward | QB | TEN | 58.5 | 48.9 | 68.0 | — | — | 3,370 | 15 | 160 | 2 | — | — | — |
| 33 | Kirk Cousins | QB | ATL | 58.1 | 48.3 | 68.0 | — | — | 3,460 | 17 | 12 | 2 | — | — | — |
| 34 | Carson Wentz | QB | MIN | 58.0 | 46.4 | 69.7 | — | — | 3,503 | 20 | 192 | — | — | — | — |
| 35 | Tua Tagovailoa | QB | MIA | 56.3 | 43.7 | 69.0 | — | — | 3,357 | 24 | 53 | — | — | — | — |
| 36 | Russell Wilson | QB | NYG | 55.9 | 48.6 | 63.3 | — | — | 3,702 | 9 | 301 | — | — | — | — |
| 37 | Jake Browning | QB | CIN | 53.9 | 41.3 | 66.6 | — | — | 3,984 | 20 | — | — | — | — | — |
| 38 | Dillon Gabriel | QB | CLE | 50.4 | 44.2 | 56.5 | — | — | 2,866 | 12 | 146 | — | — | — | — |
| 39 | Brady Cook | QB | NYJ | 24.6 | 16.5 | 32.8 | — | — | 2,376 | 7 | 167 | — | — | — | — |
Scoring: Full PPR — Pass Yd: 0.04, Pass TD: 4, Rush Yd: 0.1, Rush TD: 6, Rec: 1, Rec Yd: 0.1, Rec TD: 6, INT: -2, Fumble: -2