Position Rankings
2026 Season Baseline · 2026 Season · 329 players projected
| Rank | Player | Pos | Team | FPTS | Floor | Ceil | VBD | WAR | Pass Yds | PTD | Rush Yds | RTD | Rec | Rec Yds | RcTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trevor Lawrence | QB | JAX | 342.0 | 281.5 | 402.5 | 62.6 | 3.7 | 4,098 | 29 | 361 | 9 | — | — | — |
| 2 | Patrick Mahomes | QB | KC | 335.5 | 280.5 | 390.5 | 56.1 | 3.3 | 4,200 | 27 | 515 | 6 | — | — | — |
| 3 | Jalen Hurts | QB | PHI | 329.1 | 273.9 | 384.4 | 49.7 | 2.9 | 3,509 | 27 | 448 | 9 | — | — | — |
| 4 | Jaxson Dart | QB | NYG | 323.0 | 273.5 | 372.6 | 43.6 | 2.6 | 3,543 | 18 | 593 | 11 | — | — | — |
| 5 | Dak Prescott | QB | DAL | 314.0 | 263.7 | 364.3 | 34.6 | 2.0 | 4,713 | 30 | 175 | 2 | — | — | — |
| 6 | Joe Burrow | QB | CIN | 310.6 | 258.7 | 362.6 | 31.2 | 1.8 | 4,498 | 36 | 87 | — | — | — | — |
| 7 | Daniel Jones | QB | IND | 308.9 | 255.1 | 362.8 | 29.5 | 1.7 | 4,393 | 25 | 212 | 7 | — | — | — |
| 8 | Jared Goff | QB | DET | 304.3 | 254.9 | 353.7 | 24.8 | 1.5 | 4,593 | 34 | 46 | — | — | — | — |
| 9 | Jacoby Brissett | QB | ARI | 294.4 | 247.9 | 340.9 | 15.0 | 0.9 | 4,504 | 28 | 202 | 1 | — | — | — |
| 10 | Kyler Murray | QB | ARI | 292.1 | 250.3 | 333.9 | 12.6 | 0.7 | 3,917 | 20 | 594 | 3 | — | — | — |
| 11 | Lamar Jackson | QB | BAL | 287.1 | 238.8 | 335.5 | 7.7 | 0.5 | 3,534 | 27 | 458 | 3 | — | — | — |
| 12 | Justin Fields | QB | NYJ | 285.1 | 246.9 | 323.4 | 5.7 | 0.3 | 3,069 | 13 | 724 | 8 | — | — | — |
| 13 | Drake Maye | QB | NE | 279.4 | 220.3 | 338.6 | — | — | 3,460 | 26 | 750 | 4 | — | — | — |
| 14 | Jayden Daniels | QB | WAS | 278.7 | 236.6 | 320.8 | — | — | 3,125 | 19 | 677 | 5 | — | — | — |
| 15 | Matthew Stafford | QB | LAR | 275.5 | 218.5 | 332.5 | — | — | 4,738 | 34 | — | — | — | — | — |
| 16 | Tyler Shough | QB | NO | 271.4 | 232.9 | 310.0 | — | — | 4,319 | 15 | 287 | 5 | — | — | — |
| 17 | Baker Mayfield | QB | TB | 268.3 | 222.3 | 314.3 | — | — | 3,808 | 26 | 380 | 1 | — | — | — |
| 18 | Joe Flacco | QB | CIN | 267.3 | 225.7 | 308.8 | — | — | 4,177 | 25 | 42 | 2 | — | — | — |
| 19 | Jordan Love | QB | GB | 258.1 | 217.4 | 298.8 | — | — | 3,796 | 26 | 223 | — | — | — | — |
| 20 | Justin Herbert | QB | LAC | 256.8 | 212.2 | 301.5 | — | — | 4,164 | 28 | 63 | — | — | — | — |
| 21 | Aaron Rodgers | QB | PIT | 248.4 | 208.1 | 288.6 | — | — | 3,699 | 26 | 64 | 1 | — | — | — |
| 22 | Bo Nix | QB | DEN | 237.2 | 197.7 | 276.6 | — | — | 3,907 | 25 | 29 | — | — | — | — |
| 23 | Mac Jones | QB | SF | 236.0 | 200.6 | 271.4 | — | — | 4,212 | 20 | 95 | — | — | — | — |
| 24 | J.J. McCarthy | QB | MIN | 231.3 | 180.7 | 281.8 | — | — | 3,260 | 19 | 309 | 7 | — | — | — |
| 25 | Michael Penix Jr. | QB | ATL | 230.9 | 196.9 | 264.8 | — | — | 3,892 | 17 | 132 | 2 | — | — | — |
| 26 | Bryce Young | QB | CAR | 230.2 | 187.1 | 273.3 | — | — | 3,235 | 24 | 228 | 2 | — | — | — |
| 27 | Davis Mills | QB | HOU | 219.5 | 190.9 | 248.1 | — | — | 3,362 | 14 | 170 | 3 | — | — | — |
| 28 | Spencer Rattler | QB | NO | 214.6 | 183.6 | 245.5 | — | — | 3,668 | 15 | 319 | — | — | — | — |
| 29 | Shedeur Sanders | QB | CLE | 212.4 | 173.2 | 251.6 | — | — | 3,709 | 15 | 360 | 2 | — | — | — |
| 30 | Tyrod Taylor | QB | NYJ | 201.7 | 167.4 | 235.9 | — | — | 2,871 | 14 | 408 | 3 | — | — | — |
| 31 | Geno Smith | QB | LV | 199.9 | 159.3 | 240.5 | — | — | 3,486 | 22 | 124 | — | — | — | — |
| 32 | Cam Ward | QB | TEN | 198.8 | 166.3 | 231.3 | — | — | 3,370 | 15 | 160 | 2 | — | — | — |
| 33 | Kirk Cousins | QB | ATL | 197.6 | 164.1 | 231.1 | — | — | 3,460 | 17 | 12 | 2 | — | — | — |
| 34 | Carson Wentz | QB | MIN | 197.4 | 157.9 | 236.8 | — | — | 3,503 | 20 | 192 | — | — | — | — |
| 35 | Tua Tagovailoa | QB | MIA | 191.6 | 148.6 | 234.5 | — | — | 3,357 | 24 | 53 | — | — | — | — |
| 36 | Russell Wilson | QB | NYG | 190.2 | 165.3 | 215.1 | — | — | 3,702 | 9 | 301 | — | — | — | — |
| 37 | Jake Browning | QB | CIN | 183.4 | 140.4 | 226.3 | — | — | 3,984 | 20 | — | — | — | — | — |
| 38 | Dillon Gabriel | QB | CLE | 171.3 | 150.3 | 192.3 | — | — | 2,866 | 12 | 146 | — | — | — | — |
| 39 | Brady Cook | QB | NYJ | 83.8 | 56.2 | 111.4 | — | — | 2,376 | 7 | 167 | — | — | — | — |
Scoring: Full PPR — Pass Yd: 0.04, Pass TD: 4, Rush Yd: 0.1, Rush TD: 6, Rec: 1, Rec Yd: 0.1, Rec TD: 6, INT: -2, Fumble: -2